| Service | TCP Port Number | Brief Description |
|---|---|---|
| tcpmux | 1 | |
| compressnet | 2 | |
| compressnet | 3 | Compression utility |
| echo | 7 | |
| discard | 9 | |
| systat | 11 | |
| daytime | 13 | |
| netstat | 15 | |
| qotd | 17 | |
| chargen | 19 | |
| ftp-data | 20 | |
| ftp | 21 | |
| telnet | 23 | |
| smtp | 25 | |
| nsw-fe | 27 | |
| time | 37 | |
| name | 42 | |
| domain | 53 | |
| nameserver | 53 | |
| DHCP | 67 | Dynamic Host Configuration Protocol |
| gopher | 70 | |
| rje | 77 | |
| finger | 79 | |
| http | 80 | |
| link | 87 | |
| supdup | 95 | |
| hostnames | 101 | |
| iso-tsap | 102 | |
| x400 | 103 | |
| x400-snd | 104 | X.400 mail send |
| pop | 109 | |
| pop2 | 109 | |
| pop3 | 110 | |
| portmap | 111 | |
| sunrpc | 111 | |
| auth | 113 | |
| sftp | 115 | |
| path | 117 | |
| uucp-path | 117 | |
| nntp | 119 | |
| nbsession | 139 | |
| NeWS | 144 | |
| tcprepo | 158 |
Wednesday, March 5, 2008
Well-Known TCP Ports
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment