Service | UDP Port Number | Description |
---|---|---|
echo | 7 | |
discard | 9 | |
systat | 11 | |
daytime | 13 | |
netstat | 15 | |
qotd | 17 | |
chargen | 19 | |
time | 37 | |
name | 42 | |
domain | 53 | |
nameserver | 53 | |
bootps | 67 | |
bootpc | 68 | |
tftp | 69 | |
portmap | ||
sunrpc | 111 | |
ntp | 123 | |
nbname | 137 | |
nbdatagram | 148 | |
sgmp | 153 | |
snmp | 161 | |
snmp-trap | 162 |
Wednesday, March 5, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment